<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numerical Technologies &#187; What&#8217;s New</title>
	<atom:link href="http://www.numtech.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.numtech.com</link>
	<description>Manage Risk Better</description>
	<lastBuildDate>Tue, 15 May 2012 09:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basel Committee Proposes Using Expected Shortfall Instead of VaR in Market Risk Management</title>
		<link>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/</link>
		<comments>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:23:58 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Basel 2.5]]></category>
		<category><![CDATA[Expected Shortfall]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[Market Risk Amendment]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3396</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 4 MAY 2012 </strong>&#8211;Yesterday, BCBS published a consultative document presenting its initial proposals on trading book capital requirement policies. A key element of the proposal is moving from VaR to expected shortfall, a calculation that NtInsight has been designed to support.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for Market and Credit Risk Version 8.0.6 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0806-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0806-released/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:00:57 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[Monte Carlo Simulation]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3230</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 23 MARCH 2012 </strong>&#8211; Numerical Technologies today announced the release of NtInsight<sup>®</sup> for Market and Credit Risk 8.0.6. Updates include an enhanced Monte Carlo simulation, the addition of mixed MTM/DM accounting mode, and enhanced access to input data and conditions.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0806-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for Market and Credit Risk Version 8.0.5 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0805-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0805-released/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:00:29 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[Counterparty Risk]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Historical Simulation]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=2136</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 17 FEBRUARY 2012 </strong>&#8211; Numerical Technologies, a leading provider of financial risk management software, announced today the release of <span class="product-name">NtInsight<sup>®</sup> for Market and Credit Risk</span>, a risk management system that calculates integrated VaR and the correlation effect among market and credit ...]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0805-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for ALM Version 8.0.5 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-alm-0805-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-alm-0805-released/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:40 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[Funds Transfer Pricing]]></category>
		<category><![CDATA[NtInsight®]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=2147</guid>
		<description><![CDATA[<br/><strong>SINGAPORE &#8211; 6 FEBRUARY 2012 </strong>&#8211; Numerical Technologies, a leading provider of financial risk management software, today announced the release of NtInsight<sup>®</sup> for ALM 8.0.5.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-alm-0805-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest NtRand® Can Generate Over One Million Random Numbers</title>
		<link>http://www.numtech.com/news/ntrand-0302-released/</link>
		<comments>http://www.numtech.com/news/ntrand-0302-released/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:00:48 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[NtRand®]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=1309</guid>
		<description><![CDATA[<br/><strong>SINGAPORE - OCTOBER 28, 2011 </strong>- Numerical Technologies announced the release of NtRand<sup>®</sup> 3.2 today. NtRand®, a free Microsoft Excel add-in RNG, can be used in pricing financial derivatives and in risk management studies. ]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntrand-0302-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for Market and Credit Risk Version 8.0.1 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0801-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0801-released/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:00:50 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[Scenario Simulation]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=2160</guid>
		<description><![CDATA[SINGAPORE &#8211; 16 SEPTEMBER 2011 &#8211; Numerical Technologies, a leading provider of financial risk management software, announced today the release of NtInsight® for Market and Credit Risk version 8.0.1. NtInsight® for Market and Credit Risk is a risk management system that calculates integrated VaR and the correlation effect among market risk and credit risk factors. [...]]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-market-and-credit-risk-0801-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Technologies Adopts NtInsight® as Product Family Name, Upgrades Products to Version 8.0</title>
		<link>http://www.numtech.com/news/ntinsight-brand-adopted/</link>
		<comments>http://www.numtech.com/news/ntinsight-brand-adopted/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:00:43 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=2166</guid>
		<description><![CDATA[SINGAPORE &#8211; 26 AUGUST 2011 &#8211; Numerical Technologies announced today that it has adopted NtInsight® as the product family name of its financial risk management software applications. The individual product names have also been changed to reflect the software applications&#8217; core functions. These changes coincide with the release of NtInsight® version 8.0, which standardizes the [...]]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-brand-adopted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Tokyo Office is Moving!</title>
		<link>http://www.numtech.com/news/tokyo-office-is-moving/</link>
		<comments>http://www.numtech.com/news/tokyo-office-is-moving/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:00:04 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=1387</guid>
		<description><![CDATA[To serve you better, Numerical Technologies Incorporated will be operating from a new facility starting 26 August 2011. Our new address and contact information: Numerical Technologies Incorporated 8F Pacific Century Place 1-11-1 Marunouchi, Chiyoda-ku, Tokyo Japan 100-6208 Phone: +81 3 6860 8380 Fax : +81 3 6860 8554]]></description>
		<wfw:commentRss>http://www.numtech.com/news/tokyo-office-is-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Singapore Office is Moving!</title>
		<link>http://www.numtech.com/news/singapore-office-is-moving/</link>
		<comments>http://www.numtech.com/news/singapore-office-is-moving/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:00:33 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=1393</guid>
		<description><![CDATA[Numerical Technologies Pte. Ltd. will be operating from a new facility starting 1 June 2011. Our new contact information: Numerical Technologies Pte. Ltd. 80 Raffles Place Level 35, UOB Plaza 1 Singapore 048624 Phone: +65 6248-4961 Fax : +65 6248-4962]]></description>
		<wfw:commentRss>http://www.numtech.com/news/singapore-office-is-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Japan (Tohoku) Earthquake and Tsunami</title>
		<link>http://www.numtech.com/news/tohoku-earthquake-and-tsunami/</link>
		<comments>http://www.numtech.com/news/tohoku-earthquake-and-tsunami/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:00:54 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://numtech-test.ntrand.com/?p=2046</guid>
		<description><![CDATA[Our deepest sympathy and sincerest condolences go out to the families in Northeast Japan (Tohoku) affected by the recent earthquake. Sincerely, Hideyuki Torii Managing Director Numerical Technologies Pte Ltd]]></description>
		<wfw:commentRss>http://www.numtech.com/news/tohoku-earthquake-and-tsunami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.numtech.com @ 2012-05-19 09:35:03 -->
