<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numerical Technologies &#187; What&#8217;s New</title>
	<atom:link href="http://www.numtech.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.numtech.com</link>
	<description>Manage Risk Better</description>
	<lastBuildDate>Fri, 17 May 2013 09:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Numerical Technologies to Participate in Risk Japan 2013</title>
		<link>http://www.numtech.com/news/risk-japan-2013/</link>
		<comments>http://www.numtech.com/news/risk-japan-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:57:18 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Risk Japan]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=4178</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 17 MAY 2013 </strong>&#8211; Numerical Technologies announced today its participation in <a href="http://www.riskjapan.com/" title="Risk Japan 2013" target="_blank"><span style="color:#637D8B;font-weight:bold;">Risk Japan 2013</span></a> that takes place on June 6 at Shangri-La Hotel, Tokyo. At the event, Numerical Technologies will demonstrate the capabilities of NtInsight<sup>®</sup>, its flagship risk management software solution.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/risk-japan-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for Credit Risk Version 8.1.9 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-credit-risk-0819-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-credit-risk-0819-released/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:00:34 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Counterparty Risk]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[Scenario Simulation]]></category>
		<category><![CDATA[Stress Test]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=4130</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 13 MAY 2013 </strong>&#8211; Numerical Technologies today announced the release of NtInsight<sup>®</sup> for Credit Risk 8.1.9. In this version, the counterparty risk feature has been expanded to reflect the complex structure of a financial instrument’s credit risk. Support for user-defined scenarios has also been added.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-credit-risk-0819-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Technologies to Participate in The Asian Banker Summit 2013</title>
		<link>http://www.numtech.com/news/asian-banker-summit-2013/</link>
		<comments>http://www.numtech.com/news/asian-banker-summit-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:00:15 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Asian Banker Summit]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=4078</guid>
		<description><![CDATA[<br/><strong>SINGAPORE &#8211; 25 MARCH 2013 </strong>&#8211; Numerical Technologies announced today that it will exhibit  NtInsight at the annual <a href="http://summit2013.asianbankerforums.com/" title="Asian Banker Summit" target="_blank"><span style="color:#637D8B;font-weight:bold;">Asian Banker Summit</span></a> that will be held at the Ritz Carlton Jakarta on April 24-25, 2013.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/asian-banker-summit-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Technologies to Participate in NUS Career Fair 2013, Launches Talent Hunt Campaign</title>
		<link>http://www.numtech.com/news/talent-hunt-2013/</link>
		<comments>http://www.numtech.com/news/talent-hunt-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:39:00 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3979</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 28 JANUARY 2013</strong> &#8211; Numerical Technologies today announced that it will participate in the annual NUS Career Fair to be held on January 29, 2013. The fair is one of the largest on-campus recruitment events in Singapore, and expects to draw around 9,000 students this year.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/talent-hunt-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMinds Asia 2012 Event Highlights</title>
		<link>http://www.numtech.com/news/riskminds-asia-2012-highlights/</link>
		<comments>http://www.numtech.com/news/riskminds-asia-2012-highlights/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 08:18:54 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[RiskMinds]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3725</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 18 DECEMBER 2012 </strong>&#8211; Last September, Numerical Technologies participated as an exhibitor at the RiskMinds Asia 2012 conference held at Marina Bay Sands Singapore. Check out the event highlights in the embedded video.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/riskminds-asia-2012-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NtInsight® for ALM Version 8.1.3 Released</title>
		<link>http://www.numtech.com/news/ntinsight-for-alm-0813-released/</link>
		<comments>http://www.numtech.com/news/ntinsight-for-alm-0813-released/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:00:03 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[Funds Transfer Pricing]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[Prepayment Model]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3685</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 7 NOVEMBER 2012 </strong>&#8211; Numerical Technologies today announced the release of NtInsight<sup>®</sup> for ALM 8.1.3. The updated NtInsight<sup>®</sup> for ALM offers risk professionals new and enhanced functionalities in the areas of investment planning, reporting, and risk evaluation.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntinsight-for-alm-0813-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest NtRand® Improves Precision of Distribution Functions, Adds Seven New Functions</title>
		<link>http://www.numtech.com/news/ntrand-0303-released/</link>
		<comments>http://www.numtech.com/news/ntrand-0303-released/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:19:57 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[NtRand®]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3564</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 26 SEPTEMBER 2012 </strong>&#8211; Numerical Technologies today announced the release of NtRand<sup>®</sup> 3.3. The latest NtRand has greatly improved the precision of its distribution functions by adopting the calculation algorithm of <a href="http://www.boost.org/" target="_blank" >Boost</a>, the pioneering C++ open source library. ]]></description>
		<wfw:commentRss>http://www.numtech.com/news/ntrand-0303-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Technologies to Participate in Asia Risk Congress 2012</title>
		<link>http://www.numtech.com/news/asia-risk-congress-2012/</link>
		<comments>http://www.numtech.com/news/asia-risk-congress-2012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:05:29 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AsiaRisk Congress]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3569</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 21 SEPTEMBER 2012 </strong>&#8211; Numerical Technologies announced today that it will participate as an exhibitor in <a href="http://www.asiariskcongress.com/" title="Asia Risk Congress 2012" target="_blank">Asia Risk Congress 2012</a> to be held at Four Seasons Hotel Hong Kong on 1 November 2012. ]]></description>
		<wfw:commentRss>http://www.numtech.com/news/asia-risk-congress-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Technologies to Participate in RiskMinds Asia 2012</title>
		<link>http://www.numtech.com/news/riskminds-asia-2012/</link>
		<comments>http://www.numtech.com/news/riskminds-asia-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:37:06 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Presentations and Events]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[RiskMinds]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3472</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 15 JUNE 2012 </strong>&#8211; Numerical Technologies announced today that it will participate as an exhibitor in <a href="http://www.informaglobalevents.com/event/Risk-Minds-Asia-Conference" title="RiskMinds Asia 2012" target="_blank">RiskMinds Asia 2012</a>, to be held at Marina Bay Sands Singapore on 11-13 September 2012. The exhibit will showcase NtInsight<sup>®</sup>, Numerical Technologies' flagship risk management software.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/riskminds-asia-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel Committee Proposes Using Expected Shortfall Instead of VaR in Market Risk Management</title>
		<link>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/</link>
		<comments>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:23:58 +0000</pubDate>
		<dc:creator>Numerical Technologies</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Basel 2.5]]></category>
		<category><![CDATA[Expected Shortfall]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[Market Risk Amendment]]></category>
		<category><![CDATA[NtInsight®]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://www.numtech.com/?p=3396</guid>
		<description><![CDATA[<strong>SINGAPORE &#8211; 4 MAY 2012 </strong>&#8211;Yesterday, BCBS published a consultative document presenting its initial proposals on trading book capital requirement policies. A key element of the proposal is moving from VaR to expected shortfall, a calculation that NtInsight has been designed to support.]]></description>
		<wfw:commentRss>http://www.numtech.com/news/basel-committee-proposes-expected-shortfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.numtech.com @ 2013-05-20 20:31:13 by W3 Total Cache -->